Thursday, 08 June 2023
Login |  Register 
League Standings
Season
Sport
Leagues
NCK League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Abilene 1 - 0   1 - 0
  Chapman 1 - 0   1 - 0
  Wamego 1 - 0   1 - 0
  Marysville 1 - 3 2 - 2 3 - 5
  Concordia 0 - 1 1 - 0 1 - 1

NCK League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Marysville 3 - 3 14 - 11 17 - 14
  Clay Center 2 - 0 5 - 1 7 - 1
  Concordia 1 - 1 4 - 6 5 - 7
  Chapman 0 - 2 2 - 5 2 - 7

NCK League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Marysville 10 - 0 13 - 3 23 - 3
  Clay Center 0 - 2   0 - 2
  Abilene 0 - 2   0 - 2
  Concordia 0 - 2 0 - 2 0 - 4
  Chapman 0 - 2 1 - 1 1 - 3
  Wamego 0 - 2 0 - 1 0 - 3

NCK League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Marysville 4 - 6 1 - 10 5 - 16
  Clay Center 2 - 0   2 - 0
  Chapman 2 - 0 1 - 1 3 - 1
  Wamego 2 - 0 1 - 0 3 - 0
  Abilene 0 - 2   0 - 2
  Concordia 0 - 2 1 - 2 1 - 4

NCK League Softball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Chapman 2 - 0   2 - 0
  Wamego 2 - 0 2 - 0 4 - 0
  Clay Center 2 - 0 2 - 0 4 - 0
  Concordia 2 - 0 0 - 1 2 - 1
  Abilene 1 - 1   1 - 1
  Marysville 1 - 9 5 - 6 6 - 15

NCK League Baseball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Wamego 2 - 0 2 - 0 4 - 0
  Abilene 2 - 0   2 - 0
  Clay Center 2 - 0   2 - 0
  Concordia 2 - 0   2 - 0
  Chapman 1 - 1   1 - 1
  Marysville 1 - 9 5 - 4 6 - 13

Featured Athlete's
More ...

©2023 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group