Friday, 13 February 2026
Login |  Register 
League Standings
Season
Sport
Leagues
Northeast Kansas League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jackson Heights 7 - 0 4 - 1 11 - 1
  Jefferson County North 6 - 1 2 - 1 8 - 2
  Riverside 5 - 1 3 - 2 8 - 3
  Troy 4 - 1 2 - 3 6 - 4
  ACCHS 3 - 1 1 - 5 4 - 6
  Oskaloosa 2 - 2 0 - 5 2 - 7
  McLouth 2 - 5 1 - 1 3 - 6
  Maur Hill-Mount Academy 1 - 4 2 - 2 3 - 6
  Pleasant Ridge 1 - 5 2 - 1 3 - 6
  Valley Falls 1 - 6 0 - 2 1 - 8
  Horton 0 - 6 0 - 3 0 - 9

Northeast Kansas League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jefferson County North 10 - 0 32 - 7 42 - 7
  Horton 8 - 1 11 - 18 19 - 19
  Valley Falls 7 - 3 6 - 21 13 - 24
  Maur Hill-Mount Academy 6 - 4 20 - 11 26 - 15
  Troy 6 - 4 11 - 13 17 - 17
  Riverside 5 - 5 7 - 17 12 - 22
  Jackson Heights 4 - 5 13 - 17 17 - 22
  Pleasant Ridge 4 - 6 11 - 13 15 - 19
  Oskaloosa 3 - 7 5 - 16 8 - 23
  McLouth 1 - 9 3 - 24 4 - 33
  ACCHS 0 - 10 0 - 18 0 - 28

Northeast Kansas League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Riverside 8 - 0 8 - 4 16 - 4
  Valley Falls 8 - 1 5 - 6 13 - 7
  Jefferson County North 6 - 2 8 - 3 14 - 5
  Troy 5 - 2 5 - 7 10 - 9
  Oskaloosa 4 - 3 6 - 7 10 - 10
  Maur Hill-Mount Academy 3 - 4 9 - 4 12 - 8
  McLouth 3 - 5 1 - 11 4 - 16
  Pleasant Ridge 2 - 5 3 - 10 5 - 15
  Jackson Heights 2 - 6 8 - 4 10 - 10
  Horton 1 - 6 1 - 11 2 - 17
  ACCHS 0 - 8 2 - 9 2 - 17

Northeast Kansas League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Horton 7 - 0 7 - 5 14 - 5
  Riverside 7 - 1 6 - 6 13 - 7
  Troy 6 - 1 6 - 5 12 - 6
  Maur Hill-Mount Academy 5 - 2 9 - 4 14 - 6
  Oskaloosa 5 - 2 9 - 4 14 - 6
  Jefferson County North 4 - 4 6 - 5 10 - 9
  Valley Falls 4 - 5 3 - 8 7 - 13
  Jackson Heights 2 - 6 6 - 6 8 - 12
  Pleasant Ridge 1 - 6 2 - 11 3 - 17
  ACCHS 1 - 7 0 - 11 1 - 18
  McLouth 0 - 8 1 - 11 1 - 19

Featured Athlete's
More ...

©2026 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group