Saturday, 15 February 2025
Login |  Register 
League Standings
Season
Sport
Leagues
Northeast Kansas League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jackson Heights 7 - 0 3 - 1 10 - 1
  Riverside 5 - 1 2 - 2 7 - 3
  McLouth 5 - 2 2 - 1 7 - 3
  Jefferson County North 4 - 3 1 - 1 5 - 4
  Troy 3 - 2 3 - 2 6 - 4
  Oskaloosa 2 - 2 0 - 5 2 - 7
  ACCHS 2 - 2 0 - 5 2 - 7
  Horton 2 - 4 1 - 2 3 - 6
  Maur Hill-Mount Academy 1 - 4 3 - 1 4 - 5
  Valley Falls 1 - 6 0 - 2 1 - 8
  Pleasant Ridge 0 - 6 0 - 3 0 - 9

Northeast Kansas League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Horton 13 - 1 17 - 12 30 - 13
  Pleasant Ridge 11 - 2 10 - 12 21 - 14
  Jackson Heights 11 - 4 8 - 15 19 - 19
  Troy 9 - 6 12 - 9 21 - 15
  Jefferson County North 8 - 5 9 - 16 17 - 21
  Maur Hill-Mount Academy 6 - 4 21 - 9 27 - 13
  ACCHS 6 - 9 5 - 13 11 - 22
  Valley Falls 5 - 9 4 - 22 9 - 31
  McLouth 4 - 9 5 - 20 9 - 29
  Riverside 2 - 13 3 - 16 5 - 29
  Oskaloosa 0 - 13 0 - 15 0 - 28

Northeast Kansas League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Valley Falls 11 - 2 3 - 2 14 - 4
  Maur Hill-Mount Academy 10 - 0 6 - 2 16 - 2
  Riverside 10 - 3 3 - 2 13 - 5
  Horton 9 - 4 4 - 1 13 - 5
  Troy 8 - 4 3 - 2 11 - 6
  Jackson Heights 6 - 6 1 - 5 7 - 11
  Pleasant Ridge 5 - 7 0 - 5 5 - 12
  Oskaloosa 4 - 10 2 - 2 6 - 12
  Jefferson County North 2 - 9 1 - 6 3 - 15
  McLouth 1 - 11 1 - 4 2 - 15
  ACCHS 0 - 10 0 - 6 0 - 16

Northeast Kansas League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Troy 12 - 0 4 - 1 16 - 1
  Horton 10 - 3 2 - 3 12 - 6
  Oskaloosa 9 - 5 2 - 2 11 - 7
  Maur Hill-Mount Academy 8 - 1 5 - 3 13 - 4
  Riverside 6 - 7 1 - 4 7 - 11
  Jefferson County North 5 - 5 2 - 5 7 - 10
  ACCHS 4 - 6 2 - 4 6 - 10
  Jackson Heights 4 - 8 0 - 6 4 - 14
  Pleasant Ridge 3 - 9 1 - 4 4 - 13
  McLouth 2 - 10 1 - 5 3 - 15
  Valley Falls 2 - 11 0 - 5 2 - 16

Featured Athlete's
More ...

©2025 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group