Thursday, 19 March 2026
Login |  Register 
League Standings
Season
Sport
Leagues
Nebraska Schools Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Auburn 8 - 2 2 - 0 10 - 2
  Johnson-Brock 5 - 2 2 - 0 7 - 2
  Falls City Sacred Heart 5 - 2 1 - 0 6 - 2
  Freeman 3 - 3   3 - 3
  Yutan 1 - 0   1 - 0
  Archangel Catholic 1 - 0   1 - 0
  Ashland-Greenwood 1 - 0   1 - 0
  Ogallala 1 - 0   1 - 0
  Falls City 1 - 1   1 - 1
  Mead 1 - 2   1 - 2
  Johnson County Central 1 - 3   1 - 3
  Elmwood-Murdock 0 - 1   0 - 1
  Palmyra 0 - 1   0 - 1
  Weeping Water 0 - 1   0 - 1
  Lourdes Central Catholic 0 - 1   0 - 1
  Pawnee City 0 - 1 0 - 2 0 - 3
  Diller-Odell 0 - 1   0 - 1
  Layton 0 - 1   0 - 1
  Omaha Concordia 0 - 1   0 - 1
  Gothenberg 0 - 1   0 - 1
  HTRS 0 - 2   0 - 2
  Exeter-Milligan 0 - 2   0 - 2

Featured Athlete's
More ...

©2026 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group