Friday, 19 April 2024
Login |  Register 
Local Sports News
Kansas Volleyball Association Releases Latest Rankings
By Brandon Tadtman

The Kansas Volleyball Association has released their latest rankings with just a couple of weeks left in the regular season. 

Class 3A

1. Smoky Valley 23-3 (1)
2. Heritage Christian 23-2 (2)
3. Cheney 22-1 (3)
4. Nemaha Central 24-3 (4)
5. Hiawatha 19-3 (5)
6. Riverton 25-2 (6)
7. Eureka 22-0 (7)
8. Thomas More Prep-Marian 20-5 (9)
9. Goodland 20-3 (8)
10. Holcomb 28-1 (NR)

Class 2A

1. Smith Center 28-2 (1)
2. Garden Plain 15-4 (2)
3. Sedgwick 23-3 (3)
4. Hillsboro 19-6 (4)
5. Ellinwood 21-3 (6)
6. Wabaunsee 25-4 (5)
7. Sterling 22-6 (7)
8. Meade/Fowler 21-1 (8)
9. Jefferson County North 16-5 (9)
10. Inman 20-8 (10)

Class 1A – Division 1

1. Victoria 20-0 (1)
2. Little River 23-3 (2)
3. Centralia 26-3 (5)
4. Pretty Prairie 24-4 (4)
5. Kiowa County 19-3 (3)
6. Burlingame 17-4 (8)
7. St. Paul 23-4 (6)
8. Spearville 13-5 (7)
9. South Gray 16-5 (9)
10. Ness City 13-7 (10)

Class 1A – Division 2

1. Hanover 23-4 (1)
2. Lebo 23-3 (3)
3. Attica 23-1 (2)
4. Golden Plains 19-2 (4)
5. Central Plains 17-7 (5)
6. Linn 18-8 (7)
7. Wheatland-Grinnell 19-8 (8)
8. Argonia 13-3 (6)
9. Central Christian 15-7 (9)
10. Dighton 16-6 (10)

Click here to see the complete rankings list from the KVA. 


©2024 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group