Saturday, 14 June 2025
Login |  Register 
League Standings
Season
Sport
Leagues
Big East League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Nemaha Central 4 - 0 7 - 2 11 - 2
  Silver Lake 4 - 1 3 - 2 7 - 3
  Holton 4 - 2 1 - 3 5 - 5
  St. Mary's 4 - 2 2 - 2 6 - 4
  Riley County 3 - 1 2 - 3 5 - 4
  Royal Valley 3 - 3 2 - 1 5 - 4
  Sabetha 3 - 3 3 - 1 6 - 4
  Perry-Lecompton 3 - 4 2 - 2 5 - 6
  Hiawatha 1 - 4 1 - 3 2 - 7
  Rossville 0 - 3 8 - 1 8 - 4
  Jefferson West 0 - 6 1 - 1 1 - 7

Big East League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Nemaha Central 9 - 1 33 - 6 42 - 7
  Silver Lake 8 - 2 24 - 8 32 - 10
  Holton 7 - 2 22 - 12 29 - 14
  Royal Valley 7 - 3 25 - 10 32 - 13
  Jefferson West 4 - 6 16 - 13 20 - 19
  Perry-Lecompton 4 - 6 17 - 11 21 - 17
  Hiawatha 3 - 6 13 - 20 16 - 26
  Rossville 3 - 6 19 - 12 22 - 18
  Riley County 3 - 7 9 - 18 12 - 25
  St. Mary's 3 - 7 10 - 18 13 - 25
  Sabetha 2 - 7 9 - 19 11 - 26

Big East League Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Silver Lake 8 - 2 12 - 4 20 - 6
  Nemaha Central 8 - 2 11 - 1 19 - 3
  Rossville 7 - 3 9 - 5 16 - 8
  St. Mary's 7 - 3 9 - 2 16 - 5
  Sabetha 6 - 4 7 - 6 13 - 10
  Hiawatha 5 - 4 3 - 8 8 - 12
  Perry-Lecompton 5 - 5 7 - 6 12 - 11
  Jefferson West 3 - 7 3 - 7 6 - 14
  Holton 3 - 7 4 - 7 7 - 14
  Riley County 2 - 8 3 - 8 5 - 16
  Royal Valley 0 - 9 4 - 6 4 - 15

Big East League Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Riley County 10 - 0 6 - 7 16 - 7
  Silver Lake 9 - 1 14 - 2 23 - 3
  Nemaha Central 8 - 2 7 - 5 15 - 7
  Holton 6 - 4 4 - 7 10 - 11
  St. Mary's 6 - 4 6 - 6 12 - 10
  Hiawatha 4 - 5 8 - 4 12 - 9
  Royal Valley 4 - 5 10 - 2 14 - 7
  Jefferson West 4 - 6 4 - 7 8 - 13
  Rossville 2 - 8 8 - 4 10 - 12
  Sabetha 1 - 9 2 - 9 3 - 18
  Perry-Lecompton 0 - 10 2 - 9 2 - 19

Big East League Softball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Silver Lake 19 - 1 6 - 6 25 - 7
  Jefferson West 16 - 4 6 - 2 22 - 6
  Nemaha Central 15 - 5 6 - 3 21 - 8
  Holton 12 - 8 1 - 2 13 - 10
  Sabetha 11 - 9 1 - 7 12 - 16
  Rossville 11 - 9 6 - 3 17 - 12
  Perry-Lecompton 7 - 13 2 - 6 9 - 19
  Hiawatha 7 - 13 1 - 3 8 - 16
  Royal Valley 5 - 15 2 - 4 7 - 19
  Riley County 5 - 15 2 - 6 7 - 21
  St. Mary's 2 - 18 0 - 5 2 - 23

Big East League Baseball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jefferson West 18 - 2 8 - 1 26 - 3
  Silver Lake 15 - 5 6 - 3 21 - 8
  Rossville 14 - 6 4 - 2 18 - 8
  Nemaha Central 13 - 7 2 - 3 15 - 10
  Sabetha 13 - 7 5 - 6 18 - 13
  Perry-Lecompton 9 - 10 7 - 1 16 - 11
  Riley County 9 - 11 2 - 6 11 - 17
  St. Mary's 8 - 11 3 - 3 11 - 14
  Holton 5 - 15 1 - 3 6 - 18
  Hiawatha 4 - 14 2 - 2 6 - 16
  Royal Valley 0 - 20 0 - 1 0 - 21

Featured Athlete's
More ...

©2025 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group